Count | Country | Official | Title |
---|---|---|---|
Argentina http://www.apl-powerlifting.com.ar/ | Mariela Yamila Ortellado | President | |
Bolivia | Cristian Quiroga Rojas | President | |
Brazil gpcbrasil.com | Valdemir Affini | President | |
Brunei Beyond Powerlifting League | Adi Syazwan Zuliskandar | President | |
Canada https://canadianpowerliftingleague.ca/ | Brent Allen | President | |
Cameroon | Thomas AMOUGOU Jean Claude OWONA MBAH Roger Bile | President Secretary General National Technical Director |
|
Chile http://www.achipo.cl/ | ROBERTO CARLOS CORREA PIZARRO | President | |
China | Yuyang Huang | President | |
Colombia | Saul Salazar | President | |
Costa Rica | SERGIO TIJERINO FLORES | President | |
Denmark | Chris Skovbak | President | |
Egypt | Mohamed Said Youssef Beshoy Ibrahim | President Vice President |
|
Georgia | Giga Akaki Venjelashvili | President | |
Germany | Peter Malfa Fabian Dick | President Vice President |
|
Great Britain https://powerliftingukipl.org/ | Dayle Longford | President | |
Greece | Athanasios Liouras | President | |
GUINEA CONAKRY | Mouloukou Soleymane Camara Diallo Thierno Souleymane | President General Secretary |
|
Iceland | Hermann Haraldsson | President | |
India | Hemant Aangrish | President | |
Indonesia | Hans Krisna | President | |
Iran | Samed Ghoreishi | President | |
Ireland | Shane Brodie | President | |
Italy https://www.iplitalia.it/ | Aldo Codognola | President | |
Kazakhstan | Tunkin Vyacheslav Sergeevich | President | |
Kuwait | Salem Alomar | President | |
Lebanon | Samir El Helwe | President | |
Luxembourg | Frank Engel | President | |
Malaysia | Muhammad Iqbal bin Muhammad Shahrul Ikram | President Vice President |
|
Mexico | Miguel Guzman | President |
|
Morocco | Lahoucine Laarifi | President | |
Nauru | Bronco Deiranauw | President | |
Netherlands | Marto Metselaar Tibor Arnout Folkert Crince le Roy | President Vice President Treasurer |
|
New Zealand | Daniel Rudolph | President | |
Oman | Ebrahim Khazal Bajourvandf | President | |
Peru | Erick Enrique Mongrut Cuba | President | |
Qatar | Samed Ghoreishi | President | |
Russia | Sergey Dluzhnerskiy | President | |
Serbia | Dragana Miroslav Radivojevic | President | |
Singapore | Daryl Cheung | President | |
Slovakia | Luboslav Velgos | President | |
Spain https://iplspain.es/ | Cristobal Moreno Hidalgo | President | |
Sweden | Isak Apelgren | President | |
Switzerland | Christophe Constantin | President | |
Turkey | Murat Tugral | President | |
United Arab Emirates (UAE) | Ebrahim Khazal Bajourvand- | President | |
United States | Steve Denison | President | |
Venezuela | Freddy Briceño | President | |
This table is used to store the IPL country affiliates, president names, email, and payment status. The following participating countries have not paid the affiliation fee: Azerbaijan, Singapore, Ecuador, Japan, Norway, France, Germany, Italy, Austria, Bulgaria, Poland, Romania, and Chile.