Count | Country | Official | Title | Year/Payment Status | |
---|---|---|---|---|---|
Argentina http://www.apl-powerlifting.com.ar/ | Mariela Yamila Ortellado | President | [email protected] | 2023 Paid | |
Australia https://www.aplpowerlifting.com/ | Daniel Carpenter | President | [email protected] | Due | |
Bolivia | Cristian Quiroga Rojas | President | [email protected] | Due | |
Brazil | Marino Eloi Rossa | President | [email protected] | Due | |
Brunei Beyond Powerlifting League | Adi Syazwan Zuliskandar | President | [email protected] | Due | |
Canada https://canadianpowerliftingleague.ca/ | Bernice Fuss | President | [email protected] | 2023 Paid | |
Camaroon | Thomas AMOUGOU Jean Claude OWONA MBAH Roger Bile | President Secretary General National Technical Director | [email protected] | Due | |
Chile http://www.achipo.cl/ | ROBERTO CARLOS CORREA PIZARRO | President | [email protected] | 2023 Paid | |
China | Yuyang Huang | President | [email protected] | 2023 Paid | |
Colombia | Saul Salazar | President | [email protected] | 2023 Paid | |
Denmark | Chris Skovbak | President | [email protected] | 2022 Paid | |
Egypt | Mohamed Said Youssef Beshoy Ibrahim | President Vice President | [email protected] [email protected] | 2023 Paid | |
Georgia | Giga Akaki Venjelashvili | President | [email protected] | Due | |
Germany | Patric Kaltenbacher Peter Malfa | President Vice President | [email protected] [email protected] | 2023 Paid | |
Great Britain https://www.bplf.co.uk/ | Marcus Griffiths | President | [email protected] [email protected] | 2023 Paid | |
Greece | Athanasios Liouras | President | [email protected] | 2023 Paid | |
GUINEA CONAKRY | Mouloukou Soleymane Camara Diallo Thierno Souleymane | President General Secretary | [email protected] | 2023 Paid | |
Iceland | Hermann Haraldsson | President | [email protected] | Due | |
India | Hemant Aangrish | President | [email protected] | 2023 Paid | |
Indonesia | Hans Krisna | President | [email protected] | 2023 Paid | |
Iran | Samed Ghoreishi | President | [email protected] | Due | |
Ireland | Shane Brodie | President | [email protected] | Due | |
Italy | Aldo Codognola | President | [email protected] | 2023-2024 Paid | |
Kazakhstan | Tunkin Vyacheslav Sergeevich | President | [email protected] | Due | |
Kuwait | Salem Alomar | President | [email protected] | Due | |
Lebanon | Samir El Helwe | President | [email protected] | Due | |
Luxembourg | Frank Engel | President | [email protected] | 2023 Paid | |
Malaysia | Muhammad Iqbal bin Muhammad Shahrul Ikram | President Vice President | [email protected] | Due | |
Mexico | Francisco Gaxiola | President | [email protected] | 2023 Paid | |
Morocco | Lahoucine Laarifi | President | [email protected] | Due | |
Nauru | Bronco Deiranauw | President | [email protected] | 2023 Paid | |
Netherlands | Marto Metselaar Tibor Arnout Folkert Crince le Roy | President Vice President Treasurer | [email protected] | 2023 Paid | |
New Zealand | Daniel Rudolph | President | [email protected] | 2023 Paid | |
Oman | Ebrahim Khazal Bajourvandf | President | [email protected] | Due | |
Peru | Erick Enrique Mongrut Cuba | President | [email protected] | 2023 Paid | |
Qatar | Samed Ghoreishi | President | [email protected] | Due | |
Russia | Sergey Dluzhnerskiy | President | [email protected] [email protected] | 2023 Paid | |
Serbia | Dragana Miroslav Radivojevic | President | [email protected] | 2023 Paid | |
Singapore | Daryl Cheung | President | [email protected] | 2023 Paid | |
Slovakia | Luboslav Velgos | President | [email protected] | Due | |
Spain https://iplspain.es/ | Cristobal Moreno Hidalgo | President | [email protected] | 2023 Paid | |
Sweden | Isak Apelgren | President | [email protected] | Due | |
Switzerland | Christophe Constantin | President | [email protected] | Due | |
Turkey | Murat Tugral | President | [email protected] | Due | |
United Arab Emirates (UAE) | Ebrahim Khazal Bajourvand- | President | [email protected] | Due | |
United States | Steve Denison | President | [email protected] | 2023 Paid | |
Venezuela | Freddy Briceño | President | [email protected] | 2023-2024 Paid | |
This table is used to store the IPL country affiliates, president names, email, and payment status. The following participating countries have not paid the affiliation fee: Azerbaijan, Singapore, Ecuador, Japan, Norway, France, Germany, Italy, Austria, Bulgaria, Poland, Romania, and Chile.